Apraksts
DEGVIELAS FILTRS KAMOKA F300301
| Augstums [mm] | 155 mm |
| Vītnes izmērs | M16x1.5 |
| Ārējais diametrs 1 [mm] | 85 mm |
| Iekšējais diametrs 1 [mm] | 71 mm |
| Iekšējais diametrs 2 [mm] | 62 mm |
–
Alfa Romeo 1.8 TD
6 (119) 04.79 – 12.86
33 (905) 05.83 – 12.93
33 (907) 01.90 – 09.94
75 (162) 05.85 – 12.92
90 (162) 09.84 – 11.87
145 (930) 07.94 – 01.01
146 (930) 12.94 – 10.01
155 (167) 01.92 – 12.97
164 (164) 01.87 – 10.98
Alfetta (116) 07.74 – 12.84
Audi 1.6 D, 1.6 TD
80 B2 Sedans (811, 813, 814, 819, 853) 08.78 – 03.87
100 C2 Avant (435, 436) 07.77 – 02.83
100 C2 Sedans (431, 433, 434) 06.76 – 08.84
100 C3 Avant (445, 446) 08.82 – 11.90
100 C3 Sedans (443, 444) 08.82 – 07.91
Austin 2.0 D
MONTEGO Universālis (XE) 10.84 – 09.92
Citroėn 1.9 D, 2.5 TDi
JUMPER I Autobuss (230P) 02.94 – 04.02
JUMPER I Furgons (230L) 02.94 – 08.02
JUMPER I Platforma/Šasija (230) 03.94 – 04.02
Daihatsu 1.2 D, 1.4 D
HIJET Furgons (S85) 10.91 – 10.05
Fiat 1.9 D, 1.9 TD, 2.5 D, 2.5 TD, 2.8 D
127 06.71 – 05.96
127 Panorama 01.77 – 12.86
Argenta (132) 05.77 – 03.87
Croma (154) 12.85 – 12.96
DUCATO Autobuss (230_) 03.94 – 05.05
DUCATO Furgons (230_) 03.94 – 05.05
DUCATO Furgons (280_) 01.82 – 02.91
DUCATO Furgons (290_) 03.89 – 05.94
Ducato Panorama (280) 07.82 – 08.90
Ducato Panorama (290) 01.90 – 05.94
DUCATO Platforma/Šasija (230_) 03.94 – 04.02
DUCATO Platforma/Šasija (280_) 07.82 – 08.90
DUCATO Platforma/Šasija (290_) 03.89 – 05.94
Duna (146) 01.87 – 12.91
Duna Weekend (146) 01.87 – 10.01
Fiorino (147) 01.80 – 10.93
FIORINO Furgons/minivens (146_) 01.88 – 06.14
Fiorino Pick-up (146) 01.88 – 05.01
Fiorino Pick-up (147) 10.77 – 10.89
Marea (185) 05.96 – 12.07
Marea Weekend (185) 09.96 – 12.07
Palio Weekend (178, 173, 373, 374, 171) 04.96 –
Panda (141) 03.80 – 07.04
Regata (138) 09.83 – 08.95
Regata Weekend (138) 06.83 – 08.95
Ritmo (138) 01.78 – 12.88
TALENTO Autobuss (290_) 03.89 – 03.94
TALENTO Furgons (290_) 03.89 – 03.94
TALENTO Platforma/Šasija (290_) 03.89 – 03.94
Tempra (159) 03.90 – 12.98
Tempra SW (159) 03.90 – 10.97
Tempra SW (159) 04.90 – 07.96
Tipo (160) 07.87 – 10.97
Uno (146, 158) 01.83 – 12.13
Ford 1.6 D
Escort 3 (GAA) 09.80 – 07.86
Escort 3 Express (AVA) 01.81 – 02.86
Escort 3 Turnier (AWA) 09.80 – 12.85
Escort 4 (GAF, AWF, ABFT) 03.83 – 10.94
Escort 4 Express (AVF) 02.86 – 07.90
Escort 4 Turnier (AWF, AVF) 10.85 – 10.90
Fiesta 2 (FBD) 09.83 – 11.89
Orion 1 (AFD) 07.83 – 03.86
Orion 2 (AFF) 12.85 – 07.90
GAZ 2.5 D
GAZELLE Autobuss 10.93 – 12.02
GAZELLE Furgons 01.03 – 03.13
GAZELLE Furgons 10.93 – 12.02
GAZELLE Platforma/Šasija 10.93 – 12.02
Iveco 2.5 D
DAILY I Autobuss 01.78 – 12.89
DAILY I Furgons 01.78 – 08.98
DAILY I Platforma/Šasija 01.78 – 05.99
DAILY II Autobuss 01.89 – 05.99
DAILY II Furgons 01.89 – 08.09
DAILY II Platforma/Šasija 01.89 – 05.99
Lancia 1.9 TDS
Dedra (835) 01.89 – 07.99
Dedra SW (835) 07.94 – 07.99
Delta 1 (831) 09.79 – 01.94
Delta 2 (836) 06.93 – 09.99
Prisma (831) 01.83 – 02.92
Thema (834) 11.84 – 07.94
Thema SW (834) 03.87 – 07.94
Land Rover 2.5 D, 2.5 Tdi
Defender Convertible (L316) 08.90 – 02.16
Defender Station Wagon (L315, L316) 05.90 – 10.17
Discovery 1 (LJ) 06.89 – 12.98
Range Rover 1 10.69 – 04.96
Range Rover 2 (P38A) 07.94 – 03.02
Opel 1.5 D, 1.5 TD, 1.7 D
Ascona B (81, 86, 87, 88) 09.75 – 08.81
ASTRA F Furgons/Universālis (T92) 10.91 – 01.99
ASTRA F Hečbeka virsbūve (T92) 09.91 – 10.00
ASTRA F Sedans (T92) 09.91 – 01.01
ASTRA F Universālis (T92) 09.91 – 01.01
CORSA A Furgons/Hečbeks (S83) 02.86 – 09.94
CORSA A Hečbeka virsbūve (S83) 09.82 – 03.93
Corsa A Saloon (S83) 09.82 – 03.93
CORSA B Furgons/Hečbeks (S93) 08.94 – 12.01
Corsa B (S93) 03.93 – 12.02
CORSA B Universālis (S93) 04.98 – 12.02
COMBO Furgons/minivens (71_) 07.94 – 10.01
Frontera A (U92) 03.92 – 10.98
Frontera A Sport (U92) 03.92 – 10.98
Kadett E (T85) 09.84 – 12.93
Kadett E Combo (T85) 01.86 – 07.94
KADETT E Furgons/Universālis (T85) 08.84 – 09.93
KADETT E Hečbeka virsbūve (T85) 09.84 – 12.93
KADETT E Universālis (T85) 09.84 – 08.91
Omega A (V87) 09.86 – 05.94
OMEGA A Universālis (V87) 09.86 – 05.94
Omega B (V94) 03.94 – 12.05
OMEGA B Universālis (V94) 03.94 – 07.03
Rekord D 01.72 – 08.77
REKORD D Universālis 01.72 – 08.77
Rekord E (17, 11, 14, 16, 18, 19) 08.77 – 08.86
REKORD E Universālis (61_, 66_, 67_) 08.77 – 08.86
Senator A (29) 02.78 – 08.87
Vectra A (J89) 08.88 – 12.95
VECTRA A Hečbeka virsbūve (J89) 04.88 – 12.95
Vectra B (J96) 09.95 – 07.04
VECTRA B Hečbeka virsbūve (J96) 09.95 – 07.03
VECTRA B Universālis (J96) 11.96 – 07.03
Peugeot 1.9 D, 2.5 D, 2.5 TDI
BOXER Autobuss (230P) 03.94 – 12.09
BOXER Furgons (230L) 03.94 – 08.06
BOXER Platforma/Šasija (ZCT_) 03.94 – 04.02
Renault 1.6 D, 2.1 TD
21 Sedans (L48_) 03.86 – 07.97
21 Universālis (K48_) 03.86 – 07.97
Espace 1 (J11) 07.84 – 12.92
Espace 2 (J/S63) 01.91 – 10.97
Fuego (136) 02.80 – 11.92
MASCOTT Furgons (FH_) 01.99 – 06.04
MASCOTT Platforma/Šasija (UH_, HH_) 01.99 – 06.05
MASTER I Autobuss (T__) 08.80 – 07.98
TRAFIC Autobuss (T_, P_, V_) 03.80 – 04.89
TRAFIC Autobuss (T_, P_, V_) 03.89 – 03.01
TRAFIC Furgons (T_, P_, V_) 03.80 – 04.89
TRAFIC Furgons (T_, P_, V_) 03.89 – 10.02
TRAFIC Platforma/Šasija (T_, P_, V_) 03.80 – 04.89
TRAFIC Platforma/Šasija (T_, P_, V_) 03.89 – 03.01
R19 II (B/C53) 01.91 – 06.01
R19 II Chamade (L53) 04.92 – 08.03
R20 (127) 10.75 – 12.83
R21 (B48) 07.89 – 06.94
R25 (B29) 04.84 – 12.93
R30 (127) 02.75 – 03.86
RAPID Furgons/minivens (F40_, G40_) 07.85 – 11.01
Super 5 (B/C40) 10.84 – 12.96
R9 (L42) 09.81 – 02.97
R11 (B/C37) 03.83 – 09.95
R18 (134) 04.78 – 11.94
R18 Variable (135) 02.79 – 11.94
R19 I (B/C53) 01.88 – 09.94
R19 I Chamade (L53) 01.88 – 12.92
Rover 2.5 D
200 II Hečbeka virsbūve (XW) 10.89 – 12.95
800 (XS) 10.86 – 02.99
800 Hečbeka virsbūve (XS) 10.86 – 02.99
800 Coupe 08.92 – 02.99
2000-3500 Hečbeka virsbūve (SD1) 06.76 – 10.86
MAESTRO Hečbeka virsbūve 09.90 – 01.95
Montego 02.85 – 10.95
Montego Estate (XE) 10.84 – 12.93
SEAT 1.7 D
Ibiza 1 (021A) 06.84 – 12.93
Malaga (023A) 11.84 – 12.93
Ronda (22A) 06.82 – 11.88
Volvo 2.4 D, 2.4 TD
240 (P242, P244) 08.74 – 12.93
240 Combi (P245) 08.74 – 12.93
340/360 (343, 345) 08.75 – 07.91
340-360 Sedans (344) 08.79 – 07.91
740 (744) 04.83 – 12.92
740 Combi (745) 08.84 – 12.92
760 (704, 764) 08.81 – 07.92
760 Combi (704, 765) 01.82 – 07.92
780 (782) 04.86 – 11.90
940 (944) 08.90 – 03.95
940 Combi (945) 08.90 – 10.95
940 II (944) 08.94 – 12.98
940 II Universālis (945) 09.90 – 10.98
960 (964) 08.90 – 07.94
960 Combi (965) 08.90 – 07.94
VW 1.5 D, 1.6 D, 1.6 TD 2.4 D, 2.4 TD
Caddy 1 (14) 08.79 – 11.08
Golf 1 (17) 04.74 – 12.85
Jetta 1 (16) 08.78 – 12.87
Jetta 2 (19E, 1G2, 165) 08.83 – 12.92
LT 28-35 I Autobuss (281-363) 04.75 – 06.96
LT 28-35 I Furgons (281-363) 04.75 – 06.96
LT 28-35 I Platforma/Šasija (281-363) 04.75 – 06.96
LT 40-55 I Furgons (291-512) 04.75 – 06.96
LT 40-55 I Platforma/Šasija (293-909) 04.75 – 06.96
Passat B1 (32) 05.73 – 07.81
Passat B1 Variant (33) 05.73 – 10.81
Passat B2 (32B) 09.79 – 07.89
PASSAT B2 Sedans (32B) 05.82 – 06.89
Passat B2 Variant (33B) 08.80 – 06.89
Santana (32B) 08.81 – 12.85
TRANSPORTER T3 Autobuss (25_) 05.79 – 12.03
TRANSPORTER T3 Furgons (24_, 25_) 05.79 – 12.92
TRANSPORTER T3 Platforma/Šasija (24_) 05.79 – 12.92
AlfaRomeo
116760469600, 116760469601, 116760469602
BERGMEISTER
3218794
CATERPILLAR
14SX-8412, 5S-0481
Citroën
190661
DAF
CBU1177, 0112243, 112243
Daihatsu
49329-00000
Fiat
1310071080, 1317643080, 1902138, 1930010, 46773577, 47135706, 4764725, 4795601, 4813127, 4814454, 5951661, 5962400
Ford
F0NN9176BA, T81DC9150BA, 11457434058, 11457434105, 5010462, 5012582, 5020403, 6135130, 87840509
Ford(USA)
A810X-9150-CA
GAZ
2.53.056, 25305611
HITACHI
L01930010
Iveco
1902138, 1930010, 4764725, 4792138, 500038744, 50403234, 9936891, 9938405, 9950451
JCB
32/912001, 32/912001A
KOMATSU
EA504073234, PK2656F702, 1240619-H2, 203-01-K1280, 504073234
KRAMER
1000000381
Lamborghini
0.0094.687.0, 2.4419.3150.0
LANDINI
26561118, 3541384M1
MASSEYFERGUSON
26560154, 3638291M, 3638291M1, 3638510M1
Opel
813041, 813565, 90016800
Peugeot
1906.60
Piaggio
247444, 264907, 493290
Renault
7700668711, 7700700092, 7701030195, 7701030546, 7701668711
Renault Trucks
5001829282, 5001846099, 5001850947, 7485129890, 7700700092, 7701030546
Rover
ADU9779, ADU9779EVA, AEK2147L, AEU2147L
SISU
836640251, 836640251V, 836662575
Steyr
161500080043, 87803196, 98439682
VAG
0004465121, 068127177, 068127177B
Volvo
03976655-5, 1257200, 1257201, 1257201-2, 1326899, 234464-5, 3976655, 3976655-5, 829993
PP837







